Motorola Moto G Play (2024)
Key Features
Motorola moto g play 2024 64GB LTE comes with a travel charger, charging cable, quick start guide, warranty guide and sim tool
Specifications
Dimensions
Height | 6.45 inches |
Width | 2.95 inches |
Depth | 0.33 inches |
Weight | 6.53 ounces |
Operating System
Operating System | Android |
Operating System Version Number | 13 |
Operating System Version Name | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
Display and User Interface
Display Width | 720 pixels |
Display Height | 1600 pixels |
Display Size | 6.5 inches |
Pixel Density | 270 ppi |
Display Technology | IPS LCD |
Display Features | 90Hz, 500 nits (typ), Corning Gorilla Glass 3 |
Camera
Front Camera Resolution | 8 megapixels |
Front Camera Features | f/1.8, (wide), 0.64µm, PDAF, Features - LED flash, HDR, panorama Video - 1080p@30fps |
Rear Camera Resolution | 50 megapixels |
Rear Camera Features | f/2.0, (wide), 1.12µm Features - HDR Video - 1080p@30fps Rear Camera Hardware 50MP4 sensor (f/1.8, 0.64µm) 4 in 1 with 1.28µm | PDAF | Quad Pixel technology Rear Camera Video Software Shooting modes: Video, Dual Capture Video, Timelapse, Digital Zoom (up to 6x), Spot Color, Slow Motion (HD@120fps) Other features: Snap in Video Recording Rear Camera Software Shooting modes: Photo Night Vision, Portrait, Live Filters, Panorama, Pro Mode (w/ Long Exposure), Dual Capture, Photo Burst Shot, RAW Photo, Output Digital Zoom (up to 8x), Active Photos Artificial intelligence: Auto Smile Capture, Google Lens™ integration, Spot Color, Shot Optimization, Auto Night Vision Other features: HDR, Timer, Assistive Grid, Leveler, Watermark, Barcode scanner Rear Camera Video Capture Rear main camera: FHD (30fps) | HD (30fps) |
Battery
Battery Capacity | 5000 mAh |
Standby Time | 46 hours |
Hardware
Processing Cores | Octa |
GPU | Adreno 610 |
System Memory | 4 GB |
Memory Format | 4GB RAM, expandable up to 6GB with RAM Boost* |
Storage
Built-in Storage | 64 GB |
Expandable Memory Type | 4GB RAM, expandable up to 6GB with RAM Boost* |
Connectivity
Wi-Fi Connectivity | Yes |
Wi-Fi Hotspot Capability | Yes |
NFC | No |
Charging Port | USB Type-C |
Bluetooth
Bluetooth Version | 5.1 |
Wireless Technology
LTE | Yes |
GSM | Yes |
CDMA | Yes |
Global Roaming | Yes |
Sensors
Accelerometer | Yes |
Ambient Light | Yes |
Barometer | Yes |
Digital Compass | Yes |
Gyroscope | Yes |
Unlocking Features | Fingerprint Scanner |
Additional Features
Splash-, Water- and Dust-Resistant | Water-repellent design9 |
Package Contents
Included in Box | 10W charger (for selected channels), USB Type-C cable, guides, SIM tool |